2020 - 2021
Key:
P - present
A - absent with apologies
F - absent but failed to give apologies
n/a - not a member of the Governing Body at that time
Full Governing Body
| 
 | 22.9.20 | 8.12.20 | 2.2.21 | 23.3.21 | 27.4.21 | 13.7.21 | |
| Catherine Jones | A | P | A | P | P | P | 
 | 
| Liz Woodham | P | P | P | A | P | P | |
| Ori Dalton | P | P | P | P | P | P | |
| Emily Black | P | P | P | P | P | P | |
| Ollie Monro | P | P | P | N/A | N/A | N/A | |
| Ian Jones | P | P | P | P | P | P | |
| Mark Johnston | P | A | A | N/A | N/A | N/A | |
| Mandy Maxwell | P | P | P | P | P | A | |
| Lauren Laing | P | P | P | P | A | P | |
| Anne L'Hernault | P | P | P | P | P | P | |
| Saussan Khalil | P | P | P | P | A | P | |
| Tom Baglin | N/A | N/A | P | P | P | P | |
| Sara Day | N/A | N/A | N/A | P | P | P | |
| Sara Garnham | N/A | N/A | N/A | P | P | P | |
| Gavin Davies | N/A | N/A | N/A | N/A | P | P | |
| Neal Carter | N/A | N/A | N/A | N/A | N/A | P | 
Resources Committee
| 
 | 14.10.20 | 18.11.20 | 13.1.21 | 10.3.21 | 21.4.21 | 16.6.21 | 
| Emily Black (Chair) | P | P | P | P | P | P | 
| Catherine Jones | A | A | A | P | P | P | 
| Ori Dalton | P | P | P | P | P | P | 
| Ian Jones | P | P | P | A | P | P | 
| Mandy Maxwell | P | P | P | A | P | A | 
| Lauren Laing | P | P | P | P | P | P | 
| Gavin Davies | n/a | n/a | n/a | n/a | N/A | P | 
Teaching & Learning Committee
| 
 | 7.10.20 | 11.11.20 | 20.1.21 | 3.3.21 | 19.5.21 | 30.6.21 | 
| Mark Johnston (Chair) | P | P | A | N/A | N/A | N/A | 
| Ori Dalton | P | P | P | P | P | P | 
| Liz Woodham | P | P | P | P | P | P | 
| Ollie Monro | P | P | P | N/A | N/A | N/A | 
| Anne L'Hernault | P | P | A | P | P | P | 
| Sausann Khalil | P | P | P | P | P | P | 
| Sara Garnham | n/a | n/a | n/a | n/a | P | P | 
| Gavin Davies | n/a | n/a | n/a | n/a | P | P | 
| Sara Day | n/a | n/a | n/a | P | P | P | 


